Varta 00377 101 111 Datasheet

Browse online or download Datasheet for Non-rechargeable batteries Varta 00377 101 111. Varta V377 User Manual

  • Download
  • Add to my manuals
  • Print
  • Page
    / 2
  • Table of contents
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 0
3938
BUTTON CELLS
An excellent quality assortment.
VARTA convinces in this special segment with an excellent quality
assortment.
The most widely distributed range in the world* Rayovac Acoustic
Special dominates with an excellent market position. The patented
technology , the high endurance performance and consumer
friendly packaging results in high acceptance among consumers
and professionals.
New: mercury - free and corrosion resistant shell for more
performance and improved conductivity.
Essential for all who work with watch: the complete VARTA
watch cells range. A patented technology with high endurance
performance and wide distribution on the market
* Source: independant market research institute
BUTTON CELLS Assortment 2012
V 377
V 377
WATCH CELLS
– Covers the complete range of button cells for all kinds of watches
– Products distinguished by high quality and reliability
– Packed in the proven j-pack; optimised for the battery replacement in workshops
V 301
V 303
V 309
V 315
V 317
V 319
V 321
V 329
V 335
V 337
V 339
V 341
V 344
V 346
V 350*
V 357*
V 361*
V 362
V 364
V 370*
V 371
V 373
V 377
V 379
V 381
V 384
V 386*
V 389*
V 390
V 391*
V 392*
V 393*
V 394
V 395
V 396*
V 397
V 399*
1.55 Silver 115 4.2 11.6 1.78 00301 101 111 40 08496 24536 9 10 100 1000 SR 43
1.55 Silver 160 5.4 11.6 2.33 00303 101 111 40 08496 24542 0 10 100 1000 SR 44
1.55 Silver 70 5.4 7.9 1.08 00309 101 111 40 08496 24545 1 10 100 1000 SR 48
1.55 Silver 20 1.5 7.9 0.4 00315 101 111 40 08496 24555 0 10 100 1000 SR 67
1.55 Silver 8 1.6 5.8 0.18 00317 101 111 40 08496 24561 1 10 100 1000 SR 62
1.55 Silver 16 2.66 5.8 0.25 00319 101 111 40 08496 24562 8 10 100 1000 SR 64
1.55 Silver 13 1.65 6.8 0.25 00321 101 111 40 08496 24585 7 10 100 1000 SR 65
1.55 Silver 36 3.1 7.9 0.6 00329 101 111 40 08496 24586 4 10 100 1000
1.55 Silver 5 1.25 5.8 0.15 00335 101 111 40 08496 10146 7 10 100 1000
1.55 Silver 8.3 1.65 4.8 0.13 00337 101 111 40 08496 36211 0 10 100 1000
1.55 Silver 11 1.4 6.8 0.22 00339 101 111 40 08496 24587 1 10 100 1000
1.55 Silver 11 1.4 7.9 0.27 00341 101 111 40 08496 24588 8 10 100 1000
1.55 Silver 100 3.6 11.6 1.50 00344 101 111 40 08496 24590 1 10 100 1000 SR 42
1.55 Silver 10 1.29 7.9 0.3 00346 101 111 40 08496 10148 1 10 100 1000
1.55 Silver 100 3.6 11.6 1.50 00350 101 111 40 08496 24569 7 10 100 1000 SR 42
1.55 Silver 145 5.4 11.6 2.33 00357 101 111 40 08496 24571 0 10 100 1000 SR 44
1.55 Silver 18 2.1 7.9 0.4 00361 101 111 40 08496 26169 7 10 100 1000 SR 58
1.55 Silver 21 2.1 7.9 0.4 00362 101 111 40 08496 24572 7 10 100 1000 SR 58
1.55 Silver 20 2.15 6.8 0.33 00364 101 111 40 08496 24573 4 10 100 1000 SR 60
1.55 Silver 30 2.1 9.5 0.6 00370 101 111 40 08496 26171 0 10 100 1000 SR 69
1.55 Silver 44 2.1 9.5 0.61 00371 101 111 40 08496 24591 8 10 100 1000 SR 69
1.55 Silver 23 1.6 9.5 0.5 00373 101 111 40 08496 24592 5 10 100 1000 SR 68
1.55 Silver 27 2.6 6.8 0.39 00377 101 111 40 08496 24593 2 10 100 1000 SR 66
1.55 Silver 14 2.15 5.8 0.23 00379 101 111 40 08496 24594 9 10 100 1000 SR 63
1.55 Silver 45 2.1 11.6 0.9 00381 101 111 40 08496 24595 6 10 100 1000 SR 55
1.55 Silver 38 3.6 7.9 0.69 00384 101 111 40 08496 24564 2 10 100 1000 SR 41
1.55 Silver 115 4.2 11.6 1.78 00386 101 111 40 08496 24565 9 10 100 1000 SR 43
1.55 Silver 85 3.05 11.6 1.31 00389 101 111 40 08496 24567 3 10 100 1000 SR 54
1.55 Silver 80 3.05 11.6 1.32 00390 101 111 40 08496 24568 0 10 100 1000 SR 54
1.55 Silver 40 2.1 11.6 0.9 00391 101 111 40 08496 24578 9 10 100 1000 SR 55
1.55 Silver 38 3.6 7.9 0.69 00392 101 111 40 08496 24579 6 10 100 1000 SR 41
1.55 Silver 65 5.4 7.9 1.08 00393 101 111 40 08496 24581 9 10 100 1000 SR 48
1.55 Silver 67 3.6 9.5 1.04 00394 101 111 40 08496 24582 6 10 100 1000 SR 45
1.55 Silver 42 2.7 9.5 0.75 00395 101 111 40 08496 24583 3 10 100 1000 SR 57
1.55 Silver 25 2.6 7.9 0.55 00396 101 111 40 08496 24574 1 10 100 1000 SR 59
1.55 Silver 30 2.6 7.9 0.5 00397 101 111 40 08496 24576 5 10 100 1000 SR 59
1.55 Silver 42 2.7 9.5 0.75 00399 101 111 40 08496 24577 2 10 100 1000 SR 57
* HighDrain
EAN/GTIN
Consumer unit
Voltage (V)
Electrochemical
system
Typical capacity (mAh)
Height (mm)
Diameter (mm)
Weight (g)
IEC
Mastercarton
Innercarton
Order No.
Consumer unit
Minimum pieces/
shipment unit
Type
RECHARGEABLE
GENERAL PURPOSE
FLASHLIGHTS
PROFESSIONAL
BUTTON CELLS
DISPLAY
SYSTEMS
Page view 0
1 2

Summary of Contents

Page 1 - BUTTON CELLS

3938BUTTON CELLSAn excellent quality assortment.VARTA convinces in this special segment with an excellent quality assortment.The most widely distribut

Page 2 - ELECTRONICS REFERENCE LIST

BUTTON CELLS Assortment 2012404140WATCH CELLS REFERENCE LISTV 377V 377ELECTRONICS REFERENCE LISTCR 2016 CR 2025 CR 2032VARTA BUTTON CELLSOther Referen

Comments to this Manuals

No comments